100 Percent AIRMATIC Women's Short Sleeve Jersey

The Women's Airmatic all-mountain riding apparel provides all day comfort without sacrificing style. Purpose built to offer an exceptional fit for female riders with just the right amount of technical features makes it the perfect choice.
Sizing
| Size (IN) | S | M | L | XL |
| Height | 62-66 | 65-68 | 66-70 | 66-70 |
| Chest | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
| Waist at natural bend | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
| Hip at fullest part | 35 1/2-38 | 38 1/2-40 1/2 | 41-42 | 43-44 |
| Inseam to Ankle Bone | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
| CB Neck to Wrist Sleeve Length | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





100 Percent AIRMATIC Women's Short Sleeve Jersey
100 Percent AIRMATIC Women's Short Sleeve Jersey

The Women's Airmatic all-mountain riding apparel provides all day comfort without sacrificing style. Purpose built to offer an exceptional fit for female riders with just the right amount of technical features makes it the perfect choice.
Sizing
| Size (IN) | S | M | L | XL |
| Height | 62-66 | 65-68 | 66-70 | 66-70 |
| Chest | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
| Waist at natural bend | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
| Hip at fullest part | 35 1/2-38 | 38 1/2-40 1/2 | 41-42 | 43-44 |
| Inseam to Ankle Bone | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
| CB Neck to Wrist Sleeve Length | 29-30 | 30 1/2-31 | 31 1/2 | 32 |
Original: $19.99
-70%$19.99
$6.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

The Women's Airmatic all-mountain riding apparel provides all day comfort without sacrificing style. Purpose built to offer an exceptional fit for female riders with just the right amount of technical features makes it the perfect choice.
Sizing
| Size (IN) | S | M | L | XL |
| Height | 62-66 | 65-68 | 66-70 | 66-70 |
| Chest | 33-35 1/2 | 36-38 | 39-40 | 41-42 |
| Waist at natural bend | 25-27 1/2 | 28-30 | 31-32 | 33-34 |
| Hip at fullest part | 35 1/2-38 | 38 1/2-40 1/2 | 41-42 | 43-44 |
| Inseam to Ankle Bone | 29 1/2 | 30 | 30 1/2 | 30 1/2 |
| CB Neck to Wrist Sleeve Length | 29-30 | 30 1/2-31 | 31 1/2 | 32 |










