Garmin Varia RCT715 - Radar Camera Tail Light
IT LOOKS BACK WHILE YOU RIDE AHEAD
This rearview radar with camera and tail light continuously records your ride1. Plus, it detects vehicles approaching from behind and displays on your compatible Garmin device.
SPECS
| General | |
| Dimension | 4.2" X 1.7 " X 1.3" (106.5 X 42.0 X 31.9 mm) |
| Weight | 5.2 oz (147.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 21 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 4 hours solid or night flash 5 hours peloton 6 hours day flash (all with 1080p recording) |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar, camera control) |
| WI-Fi® | ✓ |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
| Integrated camera | ✓ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Garmin Varia RCT715 - Radar Camera Tail Light
Garmin Varia RCT715 - Radar Camera Tail Light
IT LOOKS BACK WHILE YOU RIDE AHEAD
This rearview radar with camera and tail light continuously records your ride1. Plus, it detects vehicles approaching from behind and displays on your compatible Garmin device.
SPECS
| General | |
| Dimension | 4.2" X 1.7 " X 1.3" (106.5 X 42.0 X 31.9 mm) |
| Weight | 5.2 oz (147.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 21 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 4 hours solid or night flash 5 hours peloton 6 hours day flash (all with 1080p recording) |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar, camera control) |
| WI-Fi® | ✓ |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
| Integrated camera | ✓ |
Original: $349.99
-70%$349.99
$105.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
IT LOOKS BACK WHILE YOU RIDE AHEAD
This rearview radar with camera and tail light continuously records your ride1. Plus, it detects vehicles approaching from behind and displays on your compatible Garmin device.
SPECS
| General | |
| Dimension | 4.2" X 1.7 " X 1.3" (106.5 X 42.0 X 31.9 mm) |
| Weight | 5.2 oz (147.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 21 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 4 hours solid or night flash 5 hours peloton 6 hours day flash (all with 1080p recording) |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar, camera control) |
| WI-Fi® | ✓ |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
| Integrated camera | ✓ |























