Garmin Varia RTL515 - Radar Tail Light
SEE AND BE SEEN
This rearview radar with tail light pairs with your Edge® bike computer or compatible smartphone to alert you of vehicles approaching from behind.
SPECS
| General | |
|---|---|
| Dimension | 3.9" x 0.8" x 1.6" (98.6 x 19.7 x 39.6 mm) |
| Weight | 2.5 oz (71.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 29 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 6 hours solid8 hours peloton 6 hours night flash 16 hours day flash |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar) |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Garmin Varia RTL515 - Radar Tail Light
Garmin Varia RTL515 - Radar Tail Light
SEE AND BE SEEN
This rearview radar with tail light pairs with your Edge® bike computer or compatible smartphone to alert you of vehicles approaching from behind.
SPECS
| General | |
|---|---|
| Dimension | 3.9" x 0.8" x 1.6" (98.6 x 19.7 x 39.6 mm) |
| Weight | 2.5 oz (71.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 29 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 6 hours solid8 hours peloton 6 hours night flash 16 hours day flash |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar) |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |
Original: $199.99
-70%$199.99
$60.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SEE AND BE SEEN
This rearview radar with tail light pairs with your Edge® bike computer or compatible smartphone to alert you of vehicles approaching from behind.
SPECS
| General | |
|---|---|
| Dimension | 3.9" x 0.8" x 1.6" (98.6 x 19.7 x 39.6 mm) |
| Weight | 2.5 oz (71.0 g) |
| Light modes | solid, peloton, night flash, day flash |
| Lumens | 20 solid, 8 peloton, 29 night flash, 65 day flash |
| Water rating | IPX7 |
| Battery life | 6 hours solid8 hours peloton 6 hours night flash 16 hours day flash |
| ANT+® | yes (radar, bike lights) |
| BLE | yes (radar) |
| productSpecViewingAngle | 220° |
| Visibility distance | 1 mile (1.6 km) |
| Rear tail light | ✓ |
| Rear radar | ✓ |























