Garmin Varia UT800 - Smart Headlight
SHINES BRIGHTER FOR LONGER
Whether you’re riding on the streets or the trail, you won’t have to quit when the sun does.
SPECS
| General | |
| Dimension | 3.8" x 1.3" x 1.2" (96.6 mm x 33.5 mm x 29.7 mm); 1.8" with flange (44.7 mm with flange) |
| Weight | 4.6 oz (130.0 g) |
| Light modes | high, medium, low, night flash and day flash |
| Lumens | 800 high, 400 medium, 200 low, night flash and day flash |
| Water rating | IPX7 |
| Battery life | 1.5 hours, high 3 hours, medium 6 hours, low 25 hours, day flash 6 hours, night flash |
| ANT+® | yes (bike lights) |
| productSpecViewingAngle | 270° |
| Visibility distance | 1 mile (1.6 km) |
| Smart headlight | ✓ |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Garmin Varia UT800 - Smart Headlight
Garmin Varia UT800 - Smart Headlight
SHINES BRIGHTER FOR LONGER
Whether you’re riding on the streets or the trail, you won’t have to quit when the sun does.
SPECS
| General | |
| Dimension | 3.8" x 1.3" x 1.2" (96.6 mm x 33.5 mm x 29.7 mm); 1.8" with flange (44.7 mm with flange) |
| Weight | 4.6 oz (130.0 g) |
| Light modes | high, medium, low, night flash and day flash |
| Lumens | 800 high, 400 medium, 200 low, night flash and day flash |
| Water rating | IPX7 |
| Battery life | 1.5 hours, high 3 hours, medium 6 hours, low 25 hours, day flash 6 hours, night flash |
| ANT+® | yes (bike lights) |
| productSpecViewingAngle | 270° |
| Visibility distance | 1 mile (1.6 km) |
| Smart headlight | ✓ |
Original: $99.99
-70%$99.99
$30.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
SHINES BRIGHTER FOR LONGER
Whether you’re riding on the streets or the trail, you won’t have to quit when the sun does.
SPECS
| General | |
| Dimension | 3.8" x 1.3" x 1.2" (96.6 mm x 33.5 mm x 29.7 mm); 1.8" with flange (44.7 mm with flange) |
| Weight | 4.6 oz (130.0 g) |
| Light modes | high, medium, low, night flash and day flash |
| Lumens | 800 high, 400 medium, 200 low, night flash and day flash |
| Water rating | IPX7 |
| Battery life | 1.5 hours, high 3 hours, medium 6 hours, low 25 hours, day flash 6 hours, night flash |
| ANT+® | yes (bike lights) |
| productSpecViewingAngle | 270° |
| Visibility distance | 1 mile (1.6 km) |
| Smart headlight | ✓ |























