iXS Xact EVO Full Face Helmet

HELMET XACT EVO BLACK-GRAPHITE
Our do-it-all cost focused full face
The Xact EVO Full Face Helmet protects you over the harshest terrain, engineered with performance and cost in mind. No matter how rowdy your riding, the advanced integrated padding adds serious stability, with easily removable chin pads for medical necessities or added ventilation for seriously hot climbs. However, as the Xact EVO is built with our Vortex ventilation channels, we’ve basically guaranteed next-level ventilation whether you’re ripping down or pedalling up. The choice for riders on a budget who demand maximum levels of protection.
- ABS helmet shell
- Voretex ventilation system with integrated air channels
- adjustable visor
- washable padding
- double-D safety closure
- EN1078:2012+A1, CPSC, ASTM F1952-15 + F1446-15b, KC
| SIZE | XS | SM | ML | LXL |
|
Head circumferenc "G" (cm) |
49-54 | 53-56 | 57-59 | 60-62 |
DETAILS & CARE

VORTEXTM
Large intake vents are directly linked via channels with multiple exhaust vents to keep cool air flowing through and ensure warm air and humidity to exit.
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







iXS Xact EVO Full Face Helmet
iXS Xact EVO Full Face Helmet

HELMET XACT EVO BLACK-GRAPHITE
Our do-it-all cost focused full face
The Xact EVO Full Face Helmet protects you over the harshest terrain, engineered with performance and cost in mind. No matter how rowdy your riding, the advanced integrated padding adds serious stability, with easily removable chin pads for medical necessities or added ventilation for seriously hot climbs. However, as the Xact EVO is built with our Vortex ventilation channels, we’ve basically guaranteed next-level ventilation whether you’re ripping down or pedalling up. The choice for riders on a budget who demand maximum levels of protection.
- ABS helmet shell
- Voretex ventilation system with integrated air channels
- adjustable visor
- washable padding
- double-D safety closure
- EN1078:2012+A1, CPSC, ASTM F1952-15 + F1446-15b, KC
| SIZE | XS | SM | ML | LXL |
|
Head circumferenc "G" (cm) |
49-54 | 53-56 | 57-59 | 60-62 |
DETAILS & CARE

VORTEXTM
Large intake vents are directly linked via channels with multiple exhaust vents to keep cool air flowing through and ensure warm air and humidity to exit.
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |
Original: $39.99
-70%$39.99
$12.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description

HELMET XACT EVO BLACK-GRAPHITE
Our do-it-all cost focused full face
The Xact EVO Full Face Helmet protects you over the harshest terrain, engineered with performance and cost in mind. No matter how rowdy your riding, the advanced integrated padding adds serious stability, with easily removable chin pads for medical necessities or added ventilation for seriously hot climbs. However, as the Xact EVO is built with our Vortex ventilation channels, we’ve basically guaranteed next-level ventilation whether you’re ripping down or pedalling up. The choice for riders on a budget who demand maximum levels of protection.
- ABS helmet shell
- Voretex ventilation system with integrated air channels
- adjustable visor
- washable padding
- double-D safety closure
- EN1078:2012+A1, CPSC, ASTM F1952-15 + F1446-15b, KC
| SIZE | XS | SM | ML | LXL |
|
Head circumferenc "G" (cm) |
49-54 | 53-56 | 57-59 | 60-62 |
DETAILS & CARE

VORTEXTM
Large intake vents are directly linked via channels with multiple exhaust vents to keep cool air flowing through and ensure warm air and humidity to exit.
iXS Full-Face Mountain Bike Helmet Comparison
| Feature | iXS Xact EVO | iXS Xult DH | iXS Trigger FF | iXS Trigger FF MIPS |
|---|---|---|---|---|
| Use Case | Downhill (DH), Bike Park, Gravity (Budget-friendly) | Professional Downhill (DH), Race, Bike Park (Maximum Protection) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) | Enduro, All-mountain, Trail (Maximum Ventilation/Lightweight) |
| Weight (Size M/L approx.) | Approx. 990g - 1000g | Approx. 997g - 1090g | Approx. 595g (+/-) - Very Light | Approx. 595g (+/-) - Very Light |
| Certifications | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC | EN1078, CPSC, ASTM F1952 (DH), KC |
| Rotational Protection | Standard EPS | Xmatter / Xrail (Impact/Rotational Absorption Liner) | Standard EPS | MIPS Brain Protection System |
| Shell Material | ABS (Hard, Durable, Heavier) | FRP (Fiber-Reinforced Polymer) | Patented All-in-one In-mould (EPS and Shell Fused) | Patented All-in-one In-mould (EPS and Shell Fused) |
| Ventilation | Vortex System (Good for DH) | Vortex System (Good for DH) | Excellent (Designed for climbing/pedaling) | Excellent (Designed for climbing/pedaling) |
| Buckle Type | Double-D Safety Closure (Race Secure) | Double-D Safety Closure (Race Secure) | Magnetic Closure Fidlock | Magnetic Closure Fidlock |






















